Molecular Search Results
Search for: Q8R493 in all (Fuzzy Match)
Found 34 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307264 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Blocker | Bos taurus (Bovine) | IC50: 970000 nM | 10.1016/j.ejphar.2006.02.014, 16545801 | |
| DICL_CP_0308856 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Mus musculus (Mouse) | EC50: 218000 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0308885 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Mus musculus (Mouse) | EC50: 9500 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309379 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Mus musculus (Mouse) | EC50: 5600 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309431 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Mus musculus (Mouse) | EC50: 34000 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309501 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Mus musculus (Mouse) | EC50: 16000 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309575 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Mus musculus (Mouse) | EC50: 161000 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309796 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Antagonist | Mus musculus (Mouse) | IC50: >1000000 nM | 10.1021/jm4013592, 24187998 | |
| DICL_CP_0310609 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Mus musculus (Mouse) | EC50: 400 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0310749 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Mus musculus (Mouse) | EC50: 2400 nM | 10.1016/j.bmcl.2009.05.085, 19560354 |
0 items selected